Photogallery    Mass Balance    Windshield    Control Sticks    Engine Installation    Prop Pitch Laser    Wingtip Mods    Wheelpants

Radio Mount    Fuel Tank    Composites    Paint Booth    Building Log    Tools    Scott & Carol    Paul

Home

 

 

 

 

Building Log Worksheet
Value Days 15
Hours 13
Minutes 0
Page Work Beginning and Ending Difference Total Hours 373.00
Number Performed Dates and Times Begin and End  Meals
0
0 0.0000000000
Page 2 Build wing jig 12/2/2005 19:30 38688.81
12/2/2005 23:00 38688.96 0.1458333333
Page 2 Level wing jig 12/3/2005 11:00 38689.46
12/3/2005 12:15 38689.51 0.0520833333
Page 3 install, drill,+_rivet 12/3/2005 15:00 38689.63
left wing H-section 12/3/2005 18:00 38689.75 0.1250000000
Page 3 Fit  ribs to left wing 12/3/2005 18:00 38689.75
Assemble trailing edge 12/3/2005 22:45 38689.95 0.1979166667
Page 4 Tool building day 12/7/2005 11:00 38693.46
12/7/2005 19:45 38693.82 0.3645833333
Page 5 Built right root rib 12/8/2005 17:00 38694.71
12/8/2005 19:00 38694.79 0.0833333333
Square ribs, spar, and wing jig 12/10/2005 11:00 38696.46
12/10/2005 13:00 38696.54 0.0833333333
drill and rivet ribs to 12/10/2005 14:00 38696.58
left wing spar 12/10/2005 18:00 38696.75 0.1666666667
Page 6 layout and drill  right wing 12/14/2005 15:00 38700.63
rib flanges 12/14/2005 16:30 38700.69 0.0625000000
Page 7 deburr all top and bottom 12/14/2005 19:00 38700.79
false ribs 12/14/2005 22:30 38700.94 0.1458333333
Page 8 Fit root rib to left wing, drill 12/15/2005 11:30 38701.48
false ribs, cut wingtip gussets 12/15/2005 16:00 38701.67 0.1875000000
Page 9 square wing, 12/17/2005 11:00 38703.46
attach upper false ribs 12/17/2005 18:00 38703.75 0.2916666667
Page 10 attach lower false ribs 12/19/2005 15:00 38705.63
and root rib 12/19/2005 21:00 38705.88 0.2500000000
Page 11 form and attach 12/29/2005 18:00 38715.75
wingtip bow+lateral ribs 12/30/2005 1:00 38716.04 0.2916666667
Build right drag strut 1/2/2006 15:00 38719.63
1/2/2006 17:00 38719.71 0.0833333333
Page 12 wing tip bracing 1/2/2006 17:00 38719.71
1/2/2006 22:00 38719.92 0.2083333333
remove root rib, 1/5/2006 17:00 38722.71
Page 13  remove left wing from jig 1/5/2006 20:00 38722.83 0.1250000000
 prepare to build right wing 1/5/2006 20:00 38722.83
rivet H-frame in right spar 1/5/2006 22:30 38722.94 0.1041666667
Page 14 install, square, and attach 1/6/2006 17:00 38723.71
ribs to spar 1/6/2006 22:30 38723.94 0.2291666667
Page 15 attach upper false ribs 1/7/2006 18:00 38724.75
attach LE and TE to ribs 1/7/2006 22:30 38724.94 0.1875000000
Page 16 attach lower false ribs 1/8/2006 21:00 38725.88
fit & shim root rib & drag strut 1/8/2006 22:30 38725.94 0.0625000000
Page 17 work on root rib and 1/11/2006 18:00 38728.75
wingtip bow 1/11/2006 22:00 38728.92 0.1666666667
Page 18 build both wingtip handles 1/20/2006 9:00 38737.38
fit lower drag strut gusset 1/20/2006 13:00 38737.54 0.1666666667
Page 19 secure drag strut 1/21/2006 17:00 38738.71
gussets and bracing 1/21/2006 23:45 38738.99 0.2812500000
Page 20 build LE bracing 1/25/2006 15:00 38742.63
1/25/2006 22:00 38742.92 0.2916666667
Page 21 Finish LE bracing, check 2/1/2006 19:00 38749.79
structure for missing rivets 2/1/2006 22:30 38749.94 0.1458333333
Page 22 install new root rib +wingtip 2/4/2006 18:00 38752.75
rib on left wing 2/4/2006 22:30 38752.94 0.1875000000
Page 23 left drag strut gussets 2/5/2006 18:00 38753.75
and wingtip handle 2/5/2006 21:30 38753.9 0.1458333333
Page 24 finish drag strut and 2/8/2006 18:00 38756.75
LE bracing 2/8/2006 22:30 38756.94 0.1875000000
Page 25 Build 160"x36" work table 2/13/2006 14:00 38761.58
2/13/2006 22:30 38761.94 0.3541666667
Page 26 flap and aileron 2/20/2006 18:00 38768.75
layout begins 2/20/2006 23:30 38768.98 0.2291666667
Page 27 more flap and 2/26/2006 19:00 38774.79
aileron work 2/27/2006 2:00 38775.08 0.2916666667
Page 28 upper flap and aileron ribs 3/5/2006 17:00 38781.71
3/5/2006 22:00 38781.92 0.2083333333
Page 29 build hinge cradles+fab hinges 3/7/2006 16:00 38783.67
out of piano hinge stock 3/7/2006 22:00 38783.92 0.2500000000
Page 30 cross bracing in ailerons 3/8/2006 19:00 38784.79
and flaps 3/9/2006 0:30 38785.02 0.2291666667
Page 31 hinge flap and aileron 3/12/2006 17:00 38788.71
[left wing] 3/12/2006 23:30 38788.98 0.2708333333
Page 32 hinge flap and aileron 3/16/2006 18:30 38792.77
[right wing] 3/16/2006 22:30 38792.94 0.1666666667
begin horz stab 3/18/2006 16:00 38794.67
3/18/2006 18:30 38794.77 0.1041666667
Page 33 fab. gussets for 3/20/2006 11:30 38796.48
horz. stab 3/20/2006 14:30 38796.6 0.1250000000
Page 34 begin left 3/22/2006 19:00 38798.79
horz stab assembly 3/22/2006 22:30 38798.94 0.1458333333
Page 35 work on both horz. Stabs 3/24/2006 19:30 38800.81
3/24/2006 22:30 38800.94 0.1250000000
Page 36 complete left + right 3/26/2006 18:00 38802.75
horz. stabs 3/26/2006 22:00 38802.92 0.1666666667
Page 37 Build both elevator halves 3/29/2006 38805.65
3/29/2006 22:00 38805.92 0.2708333333
Page 38 begin vert stab 4/2/2006 19:00 38809.79
4/2/2006 22:00 38809.92 0.1250000000
Page 39 finish vert stab 10/26/2006 14:00 39016.58
10/26/2006 20:15 39016.84 0.2604166667
Page 40 begin rudder 11/9/2006 18:30 39030.77
11/9/2006 22:00 39030.92 0.1458333333
Page 41 more rudder work 11/15/2006 17:30 39036.73
11/15/2006 22:00 39036.92 0.1875000000
Page 42 complete + hinge rudder 12/28/2006 15:00 39079.63
12/28/2006 22:30 39079.94 0.3125000000
Page 43 Hinge elevators 12/30/2006 15:30 39081.65
12/30/2006 21:30 39081.9 0.2500000000
Page 44 Begin rigging boom tube 1/3/2007 16:00 39085.67
1/3/2007 23:00 39085.96 0.2916666667
Page 45 Install H-brace in boom+ 1/6/2007 15:00 39088.63
install boom 1/6/2007 21:30 39088.9 0.2708333333
Page 46 fab. gussets for vert stab 1/10/2007 18:00 39092.75
LE &begin rigging 1/10/2007 22:30 39092.94 0.1875000000
Page 47 finish temp install of Vert. Stab 1/13/2007 16:00 39095.67
& begine horz. Stab install 1/13/2007 21:00 39095.88 0.2083333333
Page 48 Horz. Stab troubles! 1/17/2007 18:00 39099.75
1/17/2007 22:00 39099.92 0.1666666667
Page 49 landing gear legs 1/20/2007 16:00 39102.67
1/20/2007 21:30 39102.9 0.2291666667
Page 50 controls, new elevator, 1/24/2007 16:00 39106.67
elevator control horn spacers 1/24/2007 23:45 39106.99 0.3229166667
Page 51 Finish new elevators,install 1/27/2007 13:00 39109.54
tailwheel, begin brake inst. 1/27/2007 21:00 39109.88 0.3333333333
Page 52 hinger elevators, begin rigging 1/31/2007 16:00 39113.67
and mounting horz. stabs 1/31/2007 23:30 39113.98 0.3125000000
Page 53 build rigging cables for 2/3/2007 16:00 39116.67
tailfeathers 2/3/2007 19:00 39116.79 0.1250000000
Page 54 finish installing and 2/7/2007 17:30 39120.73
rigging tailfeathers 2/7/2007 22:00 39120.92 0.1875000000
Page 55 Build and install 2/10/2007 17:00 39123.71
elevator cables 2/10/2007 21:00 39123.88 0.1666666667
Page 56 build and install rudder 2/15/2007 17:30 39128.73
 control horn + cables 2/15/2007 22:00 39128.92 0.1875000000
Page 57 drill axle mounting holes 2/18/2007 18:00 39131.75
mock up cardboard fuel tank 2/18/2007 21:00 39131.88 0.1250000000
Page 58 drill LG mounting holes 2/21/2007 17:00 39134.71
built hardboard tank 2/21/2007 22:00 39134.92 0.2083333333
Finish tank pattern and 3/10/2007 16:00 39151.67
mounting issues 3/10/2007 23:00 39151.96 0.2916666667
Page 59 finish sling seat instalation 3/17/2007 15:00 39158.63
3/17/2007 21:00 39158.88 0.2500000000
Page 60 build patterns for floorpan 3/18/2007 13:00 39159.54
& finish rudder pedal hookup 3/18/2007 17:00 39159.71 0.1666666667
Page 61 prep work for wing install 4/2/2007 15:00 39174.63
4/2/2007 23:30 39174.98 0.3541666667
Page 62 begin rigging wings 4/7/2007 16:00 39179.67
4/7/2007 22:00 39179.92 0.2500000000
Page 63 more wing rigging 4/11/2007 18:00 39183.75
4/11/2007 22:00 39183.92 0.1666666667
Page 64 finish  rigging wings 5/5/2007 16:00 39207.67
5/5/2007 22:00 39207.92 0.2500000000
Page 65 finish aileron and 5/6/2007 16:00 39208.67
flap linkage 5/6/2007 23:00 39208.96 0.2916666667
Page 66 Routing wire for 6/2/2007 13:00 39235.54
wingtip strobes 6/2/2007 18:30 39235.77 0.2291666667
Page 67 Making and installing 6/10/2007 10:00 39243.42
wheel pant mounts 6/10/2007 21:00 39243.88 0.4583333333
Page 68 work on overhead console 9/10/2007 17:00 39335.71
9/10/2007 23:30 39335.98 0.2708333333
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
0
0 0.0000000000
Total 15.5416666666  $        -